<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Particle Burst</title>
	<link>http://www.particleburst.com</link>
	<description></description>
	<pubDate>Fri, 01 Aug 2008 17:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Sylvan: a web template</title>
		<link>http://www.particleburst.com/2008/07/31/sylvan-a-web-template/</link>
		<comments>http://www.particleburst.com/2008/07/31/sylvan-a-web-template/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:56:55 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/07/31/sylvan-a-web-template/</guid>
		<description><![CDATA[Yes, my knack for designing web templates has gotten the best of me once more. The product of my latest burst of effort is Sylvan, a green and brown three-column template. I designed it with blog use in mind, but it could be used for several purposes. Here&#8217;s a screenshot:
]]></description>
			<content:encoded><![CDATA[<p>Yes, my knack for designing web templates has gotten the best of me once more. The product of my latest burst of effort is Sylvan, a green and brown three-column template. I designed it with blog use in mind, but it could be used for several purposes. Here&#8217;s a screenshot:<br />
 <a href="http://www.particleburst.com/2008/07/31/sylvan-a-web-template/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/07/31/sylvan-a-web-template/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s New Favicon</title>
		<link>http://www.particleburst.com/2008/05/30/googles-new-favicon/</link>
		<comments>http://www.particleburst.com/2008/05/30/googles-new-favicon/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:35:52 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/05/30/googles-new-favicon/</guid>
		<description><![CDATA[Well this is rather strange. It would seem that Google has switched from its usual blue &#8216;G&#8217; favicon to a purple &#8216;g&#8217; favicon. In truth, I can&#8217;t see why this change would have been made, considering how recognizable Google&#8217;s current logo is. Perhaps  this foreshadows a complete redesign of their logo, but I find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/favicon.ico">Well this is rather strange.</a> It would seem that Google has switched from its usual blue &#8216;G&#8217; favicon to a purple &#8216;g&#8217; favicon. In truth, I can&#8217;t see why this change would have been made, considering how recognizable Google&#8217;s current logo is. Perhaps  this foreshadows a complete redesign of their logo, but I find that unlikely. It will most likely be back to normal by tomorrow (and this post will look rather strange).  I&#8217;m most interested in seeing how many blog posts this will generate. Amazing how noticeable a slight change to a well-known site like Google can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/05/30/googles-new-favicon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IBM Check</title>
		<link>http://www.particleburst.com/2008/05/29/the-ibm-check/</link>
		<comments>http://www.particleburst.com/2008/05/29/the-ibm-check/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:51:49 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/05/29/the-ibm-check/</guid>
		<description><![CDATA[&#8220;To Err is Human&#8230;&#8221; so goes the old truism, but luckily computers can often help in error correction. As anyone who has typed a long sequence of numbers (such as a credit card number) knows, it is extremely easy to make a mistake while typing. Common errors include typing the wrong number, switching two numbers, [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;To Err is Human&#8230;&#8221;</em> so goes the old truism, but luckily computers can often help in error correction. As anyone who has typed a long sequence of numbers (such as a credit card number) knows, it is extremely easy to make a mistake while typing. Common errors include typing the wrong number, switching two numbers, forgetting a number, and inserting an extra number.<br />
 <a href="http://www.particleburst.com/2008/05/29/the-ibm-check/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/05/29/the-ibm-check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OTP Manager</title>
		<link>http://www.particleburst.com/2008/05/04/otp-manager/</link>
		<comments>http://www.particleburst.com/2008/05/04/otp-manager/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:38:19 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/05/04/otp-manager/</guid>
		<description><![CDATA[Encryption with a one-time pad is an extremely simple cryptographic method for hiding information. It involves the creation of a random key the size of the text to be encrypted and the modular addition of the two. I just finished up coding an application which offers some simple functions which make the implementation of a [...]]]></description>
			<content:encoded><![CDATA[<p>Encryption with a one-time pad is an extremely simple cryptographic method for hiding information. It involves the creation of a random key the size of the text to be encrypted and the modular addition of the two. I just finished up coding an application which offers some simple functions which make the implementation of a one-time pad somewhat simpler. Below is some information about one-time pads and the program.<br />
 <a href="http://www.particleburst.com/2008/05/04/otp-manager/#more-59" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/05/04/otp-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post, Entry, or Article?</title>
		<link>http://www.particleburst.com/2008/04/11/post-entry-or-article/</link>
		<comments>http://www.particleburst.com/2008/04/11/post-entry-or-article/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:28:32 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/04/11/post-entry-or-article/</guid>
		<description><![CDATA[While typing up some text for this blog a few days ago, I ran into a naming dilemma. What, I thought, should I call the tidbits I occasionally fling up into this website. The three terms which struck me as the most obvious were &#8220;post,&#8221; &#8220;entry,&#8221; and &#8220;article.&#8221; Now this is a rather trivial problem, [...]]]></description>
			<content:encoded><![CDATA[<p>While typing up some text for this blog a few days ago, I ran into a naming dilemma. What, I thought, should I call the tidbits I occasionally fling up into this website. The three terms which struck me as the most obvious were &#8220;post,&#8221; &#8220;entry,&#8221; and &#8220;article.&#8221; Now this is a rather trivial problem, but it caused me to think about the subtle connotative differences between the terms. &#8220;Post,&#8221; the most commonly used term, implies a degree of brevity. Even the least substantive of weblog updates could constitute a &#8220;post&#8221; (<a href="http://tumblr.com">tumblr</a> anyone?). Of course, there&#8217;s nothing wrong with extreme brevity, it&#8217;s just not the style I tend to use.<br />
 <a href="http://www.particleburst.com/2008/04/11/post-entry-or-article/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/04/11/post-entry-or-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maze-Solving Program: Some Bugs</title>
		<link>http://www.particleburst.com/2008/03/27/maze-solving-program-some-bugs/</link>
		<comments>http://www.particleburst.com/2008/03/27/maze-solving-program-some-bugs/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:49:57 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/03/27/maze-solving-program-some-bugs/</guid>
		<description><![CDATA[As usual, a few unanticipated bugs showed up while I was testing the maze solver. The first one involved incomplete solutions being generated because the solver would move across a &#8220;junction piece&#8221; (a piece with three or more adjacent open squares) which had already been tagged as traveled. This disrupted the way the solver worked, [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, a few unanticipated bugs showed up while I was testing the maze solver. The first one involved incomplete solutions being generated because the solver would move across a &#8220;junction piece&#8221; (a piece with three or more adjacent open squares) which had already been tagged as traveled. This disrupted the way the solver worked, leading to solutions with large chunks of the path missing. The solution to the problem is to make the solver turn back when it encounters a used junction piece instead of moving forward. <a href="http://www.particleburst.com/2008/03/27/maze-solving-program-some-bugs/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/03/27/maze-solving-program-some-bugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maze-Solving Program: The Code</title>
		<link>http://www.particleburst.com/2008/03/22/maze-solving-program-the-code/</link>
		<comments>http://www.particleburst.com/2008/03/22/maze-solving-program-the-code/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 18:09:03 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/03/22/maze-solving-program-the-code/</guid>
		<description><![CDATA[In my last entry, I explained the fundamental functioning of the maze-solving program I wrote. In this post, I&#8217;ll show the code I used to get the algorithm from paper to pixels. It&#8217;s all done in Java.
The first thing to do was to create an array to represent the maze. As you can imagine, this [...]]]></description>
			<content:encoded><![CDATA[<p>In my last entry, I explained the fundamental functioning of the maze-solving program I wrote. In this post, I&#8217;ll show the code I used to get the algorithm from paper to pixels. It&#8217;s all done in Java.</p>
<p>The first thing to do was to create an array to represent the maze. As you can imagine, this step was quite tedious and quite mundane, so I won&#8217;t bother posting any of the code from it. In the array, I used zeros to represent walls and ones to represent open areas. When printed out, the array might look something like this:<br />
 <a href="http://www.particleburst.com/2008/03/22/maze-solving-program-the-code/#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/03/22/maze-solving-program-the-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maze-Solving Program: The Algorithm</title>
		<link>http://www.particleburst.com/2008/03/16/maze-solving-program-the-algorithm/</link>
		<comments>http://www.particleburst.com/2008/03/16/maze-solving-program-the-algorithm/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:28:08 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/03/16/maze-solving-program-the-algorithm/</guid>
		<description><![CDATA[I&#8217;ve always been interested by the way a seemingly complicated task can be broken down into simple steps and executed by a computer program. Things such as neural networks and image-recognition software have always fascinated me. Roughly a month ago, I began pondering how a program able to solve mazes could be written. I chose [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested by the way a seemingly complicated task can be broken down into simple steps and executed by a computer program. Things such as neural networks and image-recognition software have always fascinated me. Roughly a month ago, I began pondering how a program able to solve mazes could be written. I chose to begin work on a maze-solving program because of the challenge involved and because it provides a good springboard into other topics such as topology and tree structures. The first step was to think of an algorithm which could not only <em>find the ends</em> of mazes (a simple left-turning program can do that), but could actually print out a decent solution to the maze.  <a href="http://www.particleburst.com/2008/03/16/maze-solving-program-the-algorithm/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/03/16/maze-solving-program-the-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garfield - Garfield = Actually Funny</title>
		<link>http://www.particleburst.com/2008/03/05/garfeild-garfeild-actually-funny/</link>
		<comments>http://www.particleburst.com/2008/03/05/garfeild-garfeild-actually-funny/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:56:15 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/03/05/garfeild-garfeild-actually-funny/</guid>
		<description><![CDATA[Yes, it&#8217;s true. See for yourself. 

Who would have guessed that when you remove Garfield from the Garfield comic strips, the result is an even better comic about schizophrenia, bipolor disorder, and the empty desperation of modern life?

Laughing at a Garfield comic? A new phenomenon indeed!
]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true. <a href="http://garfieldminusgarfield.tumblr.com/">See for yourself.</a> </p>
<blockquote><p>
Who would have guessed that when you remove Garfield from the Garfield comic strips, the result is an even better comic about schizophrenia, bipolor disorder, and the empty desperation of modern life?
</p></blockquote>
<p>Laughing at a Garfield comic? A new phenomenon indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/03/05/garfeild-garfeild-actually-funny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redesigned</title>
		<link>http://www.particleburst.com/2008/02/23/redesigned/</link>
		<comments>http://www.particleburst.com/2008/02/23/redesigned/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:28:42 +0000</pubDate>
		<dc:creator>Brenden</dc:creator>
		
		<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://www.particleburst.com/2008/02/23/redesigned/</guid>
		<description><![CDATA[As you can see (or can&#8217;t if you&#8217;ve never been here before) the site has been freshly redesigned. It all started a few months ago when I became too tired of the rough spots on the old design. They rubbed up against me every time I looked at it, eventually driving me to double-click my [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see (or can&#8217;t if you&#8217;ve never been here before) the site has been freshly redesigned. It all started a few months ago when I became too tired of the rough spots on the old design. They rubbed up against me every time I looked at it, eventually driving me to double-click my Inkscape shortcut and begin fiddling with new colors and layouts.  <a href="http://www.particleburst.com/2008/02/23/redesigned/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.particleburst.com/2008/02/23/redesigned/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
